This is Part 3 in a series of articles on the Clean Energy Jobs Bill being considered in the Oregon State Legislature. Read Part 1 here and Part 2 here.
These are our climate heroes in the Oregon Legislative Assembly. As we work for the Clean Energy Jobs Bill to implement the Cap and Investment plan for Oregon, it is important to thank those who have been champions of this legislation since it was first introduced in the Oregon House of Representatives in 2015. From left to right, we give great thanks for Representative Phil Barnhart who first sponsored the bill in 2015 and Representatives Ken Helm, Pam Marsh, Paul Holvey and Karin Power who have continued to take leadership in the House. Because of them, this legislation may at least pass the House this session!! If you feel so inclined, please send them your own personal email of thanks. This really makes a difference:
- Phil Barnhart: rep.PhilBarnhart@oregonlegislature.gov
- Ken Helm: rep.KenHelm@oregonlegislature.gov
- Pam Marsh: Rep.PamMarsh@oregonlegislature.gov
- Paul Holvey: rep.PaulHolvey@oregonlegislature.gov
- Karin Power: rep.KarinPower@oregonlegislature.gov
While thanking some for being champions, we keeping working to encourage others to become champions. At the Capitol, our McMinnville heroes met with our Representative Ron Noble as you can see in the picture. Not pictured is our meeting with the staff of our Senator Brian Boquist. Both still need to be convinced that controlling emissions is the only way for us to survive and make a future for our children. They still need to be convinced that the only States and Provinces who are meeting their emissions goals are those who have a carbon pricing plan in place. They need to believe the economic assessments showing that the economies of those States and Provinces are doing 10-25% better than those around them and are creating jobs at a rate 5-10% faster than their neighbors. If you feel like dropping these future climate heroes a email for encouragement, please do so soon:
- Representative Ron Noble: rep.RonNoble@oregonlegislature.gov
- Senator Brian Boquist: sen.BrianBoquist@oregonlegislature.gov
Those who oppose strategies that put a price on pollution often say these punish fossil industries, do away with good-paying jobs and really just amount to a tax. To the contrary, we believe cap and investment protocols ask the best of our industries. We believe they have the potential to change for the common good and we incentivize them to do so. We believe they can remain profitable and competitive in a transformed economy and this generates investment revenue to help them do so. We already see the emergence of strong new industries, the beginnings of a new work force and can’t wait to see what American industrial genius can do for a better world for all of us.
Those Oregon companies emitting more than 25,000 metric tons of greenhouse gas pollution will be required to buy allowances (@ one allowance per ton) and participate in the cap and investment economy once this legislation is put in place. I simply list the one hundred or so businesses the Oregon Department of Environmental Quality has determined will participate in this plan and the amount, in metric tons, of their annual emissions. We look forward to witnessing their transformation into new climate heroes in the next few decades and what they will do for repairing God’s Creation and executing economic justice in Oregon.
Stay tuned for Part 4. . .
COMPANIES EMITTING OVER 25,000 METRIC TONS ANNUALLY
State of Oregon Department of Environmental Quality
Most Recent Figures 2015-2016
Fossil Fuel Suppliers
Company | Tons CO2 |
A & B Enterprises, Inc. | 25,989 |
Albina Fuel Company | 28,480 |
American Energy | 61,969 |
Amerigas | 310,036 |
Apex Oil Company, Inc. | 63,402 |
Associated Petroleum Products | 89,919 |
BP West Coast Products LLC | 3,176,167 |
Byrnes Oil Company, Inc. | 119,243 |
Campo & Poole Distributing, LLC | 72,790 |
Carson Oil Company, Inc. | 152,671 |
Chevron USA Inc. | 2,954,874 |
CHS Inc | 37,060 |
Devin Oil Co., Inc. | 60,339 |
Ed Staub & Sons Petroleum, Inc. | 50,687 |
Hattenhauer Distributing Company | 69,765 |
Heller & Sons Dist Inc | 40,252 |
Jacksons Food Stores, Inc. | 67,925 |
Jubitz Corporation | 27,994 |
McCall Oil & Chemical Corp | 317,073 |
MIECO Inc. | 78,982 |
Musket Corporation | 39,930 |
PC Energy, LLC | 100,838 |
Phillips 66 Company | 2,745,120 |
Pilot Travel Centers, LLC | 278,520 |
Plains Midstream Canada | 136,713 |
Pounder Oil Service, Inc. | 45,494 |
SEI Fuel Services, Inc. | 53,577 |
Shell Oil Products US | 3,089,825 |
Space Age Fuel Inc. | 883,573 |
Suburban Propane | 130,682 |
Tesoro Refining & Marketing LLC | 3,322,216 |
The Jerry Brown Company, Inc | 86,901 |
Tyree Oil, Inc. | 238,029 |
Universal Propane | 257,299 |
UPS | 26,358 |
Valero Marketing and Supply Co. | 58,979 |
Vitol Inc | 2,792,614 |
Wilson Oil | 28,264 |
Natural Gas Suppliers
Company | Tons CO2 |
Avista | 616,211 |
Cascade Natural Gas | 1,647,068 |
Gas Transmission Northwest | 4,258,152 |
Kelso-Beaver Pipeline | 823,452 |
NW Natural | 5,328,249 |
NW Pipeline – Williams | 181,774 |
Large Emitters
Company | Tons CO2 |
Ash Grove Cement Company | 694,409 |
Cascade Pacific Pulp, LLC | 59,173 |
Cascade Steel Rolling Mills | 79,867 |
Cascades Tissue Group-Oregon | 41,747 |
ConAgra Foods Lamb Weston | 46,578 |
ConAgra Foods Lamb Weston | 35,809 |
Covanta | ? |
Dry Creek Landfill, Inc. | 65,244 |
Dyno Nobel Incorporated | 197,124 |
Entek International LLC | 26,707 |
EP Minerals, LLC | 51,585 |
EVRAZ North America | 119,453 |
Finley Buttes Landfill Company | 63,893 |
Gas Transmission NW LLC | 54,009 |
Gas Transmission NW llc | 52,838 |
Gas Transmission NW LLC | 50,734 |
Georgia-Pac. Con. Product LP | 244,319 |
Georgia-Pacific Toledo LLC | 331,948 |
H.J. Heinz Company, L.P. | 49,675 |
Hermiston Generating Co. L.P. | 937,035 |
Hermiston Power LLC | 1,176,764 |
Hollingsworth & Vose Fiber | 42,927 |
Intel Corporation | 74,927 |
International Paper | 100,779 |
Jireh Semiconductor | 68,514 |
Klamath Energy LLC | 909,444 |
Knott Pitt Landfill | 67,266 |
Microchip Technology, Inc. | 87,187 |
Oregon Health Sciences U | 30,203 |
Oregon Potato Company | 48,038 |
Oregon State University | 42,109 |
Owens Corning Foam Ins. | 106,496 |
Owens-Brockway Glass Container | 41,849 |
Pacific Ethanol Columbia | 38,514 |
PCC Structurals, Inc. | 25,615 |
PGE – Beaver/Port Westward | 822,512 |
PGE – Coyote Springs | 1,057,340 |
PGElectric – Boardman | 3,072,634 |
Riverbend Landfill Co. | 65,711 |
Roseburg Forest Products Co. | 30,395 |
Roseburg Landfill | 52,466 |
SemiConductor Components | 98,404 |
St Johns | 84,751 |
TriQuint Semiconductor | 55,383 |
U. S. Gypsum Company | 51,183 |
Valley Landfills- Coffin Butte | 32,109 |
Wasco County Landfill | 67,682 |
Waste Mgmnt Disp. Services | 243,778 |
West Linn Paper Company | 92,054 |
Electricity Companies
Company | Tons CO2 |
Clatskanie | 72,219 |
Constellation New Energy | 38,477 |
Eugene Water & Elec Board | 34,136 |
Idaho Power | 303,269 |
Nobel Americas | 885,076 |
PacifiCorp | 9,556,549 |
PGE | 6,868,097 |
Umatilla Electric Cooperative | 128,884 |
Recent Comments